Kami Data Collection
& Subprocessor List
Updated: October 2024
To support the delivery of our Services, Kami Limited/Notable, Inc. (“Kami”) may engage data processors or service providers (“Subprocessors“) with access to certain personal data. This page identifies all Data collected or stored (“Data”) through the use of our service as well as each Subprocessor, their location, and their role in providing our Services in separate tables.
Terms not defined here have the meaning given in the Kami Terms of Service or superseding written agreement with you. Prior to engaging any Subprocessor, Kami evaluates their privacy, security, and confidentiality practices and executes an agreement to ensure the protection of your data.
Data collected by Kami: This lists data collected by Kami and whether it’s Student, teacher, or Other (other could include administrators, councilors, and other auxiliary staff), Data is always stored securely as at any time can be asked to be disposed of via contacting our Customer Success team support@kamiapp.com.
Data Collection | General Purpose of Data Collection | Student | Teacher | Other |
---|---|---|---|---|
Account Information | ||||
Name | To associate with annotations. Allocation of role (student/ teacher) to identify the user. Creating initials on screen. Tracking in the event of faults – Mandatory | |||
Email Address | Required to support product functionality – Mandatory | |||
Role (student or teacher or other) | Personalize the experience and provide appropriate features based on the user’s role – Mandatory | |||
Kami user ID | Unique identifier for each user within the Kami system – Mandatory | |||
School/org name | Identify the school or organization associated with the user and provide relevant features/ licensing – Optional | |||
School Address | Identify the school or organization for verification and communication purposes and location – Optional | |||
Phone number | For communication with school officials, if necessary – Optional | |||
Usage Information | ||||
Document name | Retrieved from the document repositories and/or to organize and manage user documents. | |||
Annotations | Enables collaboration and feedback on documents | |||
Comments | Enable collaboration and feedback on a document | |||
Scores | Used in assessments for student progress and performance tracking. | |||
IP address | User research to improve the experience & provide technical support. | |||
Browser name | User research to improve the experience & provide technical support. | |||
Browser version | User research to improve the experience & provide technical support. | |||
OS type | User research to improve the experience & provide technical support. | |||
Time spent on doc | Used for school data collection and reporting. | |||
Audio/video recordings | Captures by the student and teachers, stored against documents as comments and annotations. |
Kami may use the following Sub-processors to host Personal Data or provide other infrastructure that helps with the delivery of our Services:
Service Provider | Processing Location | Purpose of Processing | Types of Personal Data Processed |
---|---|---|---|
Google Cloud Platform | United States | Cloud services, Services hosting, and data center services | Any of the personal data we collect about you. |
Google Analytics & Tag Manager | United States | Marketing- Website analytics and tracking. | Anonymous Usage data, device information, and IP address. |
Amazon Web services | United States | Cloud services, Services hosting, and data center services | Any of the personal data we collect about you. |
Microsoft | United States | Single sign-on and document usage | Login token and email address |
Groove | United States | Customer support and engagement platform. | Contact information, communication data, and support tickets. |
Stripe | United States | Payment processing | Payment information, billing address. |
Pipedrive | United States | Customer relationship management (CRM) | Non-student contact information, name, email, phone number, school, location |
DataDog | United States | Production logs and data analytics. |
Application performance data, logs, and infrastructure metrics. |
Reply.io | United States | Customer engagement platform | Non-student contact information, name, email, phone number, school, location |
Hex | United States | Data science platform | Usage data, names email, school address. |
Braze | United States | Marketing- Customer engagement platform | Non-student Email addresses, email content. |
Mixpanel | United States | Production data analytics. | User interactions, user behavior |